Global Peace Index



LTemplate:'Indice della Pace Globale (GPI) è un tentativo di classificare gli Stati e le regioni in base a fattori che ne determinino lo stato di pacificità, o meglio l'attitudine di un determinato paese a essere considerato pacifico. L'indice è prodotto su base annuale ed è sviluppato dall'Institute for Economics and Peace (IEP) in collaborazione con un équipe internazionale di esperti di pace da istituti e da think tank su dati forniti e rielaborati dall'Economist Intelligence Unit, società di ricerca e consulenza che fornisce analisi sulla gestione di Stati e aziende. La lista è stata pubblicata per la prima volta nel maggio 2007 e in seguito ogni maggio o giugno successivo. Si ritiene sia il primo studio di classificazione di Stati secondo i relativi tassi di pacificità.
Lo studio classifica 163 Stati. È l'invenzione dell'imprenditore australiano Steve Killelea ed è approvato da personalità quali Kofi Annan, il Dalai Lama, l'ex Presidente finlandese Martti Ahtisaari, Muhammad Yunus e l'economista Jeffrey Sachs, l'ex Presidente irlandese Mary Robinson, l'ex Presidente statunitense Jimmy Carter.
I fattori analizzati dagli autori includono fattori interni, quali i livelli di violenza e crimini nello Stato e fattori relativi alle relazioni estere, quali la spesa militare.
Metodo
Il gruppo di ricerca è guidato dall'Institute for Economics and Peace in collaborazione con l'Economist Intelligence Unit e con la guida di accademici ed esperti nel campo della pace. Hanno misurato il tasso di pacificità basato su una gamma di indicatori, 22 in tutto (originariamente 24 indicatori, ma uno è stato escluso nel 2008 e un altro nel 2013)[1].
Nella tavola, UCDP rappresenta lTemplate:'Uppsala Conflict Data Program – cioè il Programma informativo sui conflitti di Uppsala – curato dall'Università di Uppsala, Svezia, EIU rappresenta l'l’Economist Intelligence Unit - cioè l'Unità informativa sull'economia -, UNSCT rappresenta lTemplate:'United Nations Survey of Criminal Trends and Operations of Criminal Justice Systems – cioè Indagine sulle tendenze criminali e funzionamento dei sistemi di giustizia criminale curata dalle Nazioni Unite, IEP rappresenta l'Institute for Economics and Peace, un think tank indipendente basato a Sydney in Australia, ICPS rappresenta l'International Center for Prison Studies presso il King's College London, IISS rappresenta l'International Institute for Strategic Studies – cioè l'Istituto internazionale per studi strategici – nella pubblicazione The Military Balance 2007, SIPRI rappresenta il registro dei trasferimenti di armi dello Stockholm International Peace Research Institute – cioè l'Istituto internazionale per la ricerca sulla pace di Stoccolma – e BICC rappresenta il Bonn International Center for Conversion – cioè il Centro internazionale per la conversione (di impianti ed equipaggiamenti militari a uso civile) di Bonn.
| # |
Indicatore |
Fonte |
Anni |
Codifica |
|---|---|---|---|---|
| 1 | Numero di conflitti esterni e interni combattuti | UCDP | dal 2004 al 2009 | Numero totale[2] |
| 2 | Decessi stimati dovuti a conflitti esteri | UCDP | 2010 | Numero totale[2] |
| 3 | Decessi stimati dovuti a conflitti interni | UCDP | 2010 | Numero totale[2] |
| 4 | Livello di conflitto interno organizzato | EIU | dal 2010 al 2011 | Scala qualitativa, classificato da 1 a 5 |
| 5 | Relazione con Stati vicini | EIU | dal 2010 al 2011 | Scala qualitativa, classificato da 1 a 5 |
| 6 | Livello di criminalità percepita dalla società | EIU | dal 2010 al 2011 | Scala qualitativa, classificato da 1 a 5 |
| 7 | Numero di rifugiati e profughi in percentuale alla popolazione | UNHCR e IDMC | dal 2009 a 2010 | Popolazione rifugiata per percentuale di popolazione dello stato originario |
| 8 | Instabilità politica | EIU | dal 2010 al 2011 | Scala qualitativa, classificato da 1 a 5 |
| 9 | Livello di rispetto dei diritti umani (bilancio del terrore politico) | Amnesty International | dal 2009 | Misura qualitativa |
| 10 | Terrorismo | IEP | dal 2010 al 2011 | Numero di eventi terroristici e livello di danno causato, classificato da 1 a 5 |
| 11 | Numero di omicidi | UNCTS | dal 2005 al 2009 | Omicidi volontari, includendo infanticidio, ogni 100 000 persone |
| 12 | Livello di criminalità violenta | EIU | dal 2010 al 2011 | Scala qualitativa, classificato da 1 a 5 |
| 13 | Probabilità di dimostrazioni violente | EIU | dal 2010 al 2011 | Scala qualitativa, classificato da 1 a 5 |
| 14 | Numero di carcerati | ICPS | 2010 | Persone incarcerate ogni 100 000 persone |
| 15 | Numero di agenti di polizia e sicurezza | UNCTS | dal 2008 al 2010 | Agenti di sicurezza civili ogni 100 000 persone[3] |
| 16 | Spesa militare in percentuale al GDP | IISS | dal 2009 al 2010 | Denaro esborso per forze armate in percentuale al GDP[4] |
| 17 | Numero di personale delle forze armate | IISS | 2010 | Personale militare permanente ogni 100 000 persone |
| 18 | Importazioni di armi convenzionali rilevanti | SIPRI | dal 2009 al 2010 | Importazioni di armi convenzionali rilevanti ogni 100 000 persone[5] |
| 19 | Esportazione di armi convenzionali rilevanti | SIPRI | dal 2009 al 2010 | Esportazione di armi convenzionali rilevanti ogni 100 000 persone[5] |
| 20 | Fondi per missioni di peacekeeping dell'ONU | IEP | dal 2007 al 2010 | Numero totale |
| 21 | Numero di armi pesanti e capacità nucleare | IEP | 2009 | Armi ogni 100 000 persone[6] |
| 22 | Facilità di accesso ad armi leggere | EIU | dal 2010 al 2011 | Scala qualitativa, classificato da 1 a 5 |
Indicatori che non sono sempre classificati in una scala da 1 a 5, sono stati convertiti utilizzando la seguente formula: dove e sono i valori più alti e più bassi per quell'indicatore degli stati classificati nell'indice. Il punteggio da 0 a 1 che è risultato è stato poi convertito in una scala da 1 a 5. Indicatori individuali sono poi stati pesati secondo il giudizio di importanza da un gruppo di ricerca. Il punteggio è stato presentato in due indici secondari misurati: pace interna, misurata al 60% di un punteggio finale dello Stato, e pace esterna, misurata al 40% di un punteggio finale dello Stato.[7]
Classifica
| Paese | # 2022 | 2019-2021[8] | # 2018 | 2018[9] | # 2017[10] | 2017 | # 2016 | 2016[11] | 2015 | 2015[12] | 2014 | 2014[13] | 2013 | 2013[14] | 2012 | 2012[15],[16] | 2011 | 2011[17] | 2010 | 2010[18] | 2009 | 2009 | 2008 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Template:Bandiera Islanda | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| Template:Bandiera Nuova Zelanda | 2 | 1.221 | 2 | 1.188 | 2 | 1.216 | 3 | 1.238 | 3 | 1.263 | 3 | 1.271 | 3 | 1.291 | 3 | 1.276 | 2 | 1.255 | 2 | 1.251 | 2 | 1.260 | 2 | 1.261 |
| Template:Bandiera Portogallo | 3 | 1.274 | 5 | 1.315 | 3 | 1.273 | 5 | 1.324 | 12 | 1.418 | 16 | 1.466 | 17 | 1.525 | 16 | 1.520 | 16 | 1.485 | 14 | 1.472 | 13 | 1.437 | 10 | 1.387 |
| Template:Bandiera Austria | 4 | 1.291 | 3 | 1.273 | 4 | 1.292 | 4 | 1.249 | 4 | 1.264 | 4 | 1.287 | 4= | 1.309 | 7 | 1.407 | 9 | 1.416 | 5 | 1.383 | 5 | 1.369 | 5 | 1.337 |
| Template:Bandiera Danimarca | 5 | 1.316 | 4 | 1.313 | 5 | 1.299 | 2 | 1.201 | 2 | 1.179 | 2 | 1.179 | 2 | 1.197 | 2 | 1.235 | 3 | 1.290 | 4 | 1.334 | 3 | 1.269 | 3 | 1.272 |
| Template:Bandiera Canada | 6 | 1.327 | 6 | 1.338 | 6 | 1.332 | 6 | 1.337 | 6 | 1.337 | 5 | 1.325 | 6 | 1.342 | 11= | 1.438 | 12 | 1.460 | 17 | 1.500 | 11 | 1.418 | 9 | 1.374 |
| Template:Bandiera Singapore | 7 | 1.347 | 9 | 1.382 | 12 | 1.400 | 11 | 1.393 | 10 | 1.387 | 11 | 1.416 | 14 | 1.455 | 13 | 1.441 | 13 | 1.461 | 16 | 1.486 | 18 | 1.518 | 20 | 1.580 |
| Template:Bandiera Slovenia | 8 | 1.355 | 10 | 1.390 | 9 | 1.373 | 10 | 1.390 | 13 | 1.421 | 14 | 1.430 | 11 | 1.434 | 11= | 1.438 | 6 | 1.388 | 6 | 1.387 | 7= | 1.388 | 12 | 1.390 |
| Template:Bandiera Giappone | 9 | 1.369 | 8 | 1.381 | 10 | 1.377 | 9 | 1.374 | 5 | 1.315 | 6 | 1.330 | 4= | 1.309 | 4 | 1.346 | 4 | 1.333 | 3 | 1.328 | 4 | 1.330 | 4 | 1.325 |
| Template:Bandiera Svizzera | 10 | 1.375 | 7 | 1.379 | 7 | 1.368 | 8 | 1.369 | 16 | 1.443 | 13 | 1.424 | 10 | 1.421 | 10 | 1.435 | 5 | 1.383 | 13 | 1.464 | 16 | 1.496 | 17 | 1.495 |
| Template:CZE | 11 | 1.383 | 13 | 1.403 | 8 | 1.369 | 7 | 1.367 | 8 | 1.372 | 8 | 1.382 | 7 | 1.383 | 6 | 1.400 | 10 | 1.426 | 12 | 1.452 | 14 | 1.464 | 15 | 1.432 |
| Template:Bandiera Irlanda | 12 | 1.390 | 11 | 1.394 | 13 | 1.417 | 14 | 1.423 | 14 | 1.422 | 12 | 1.419 | 12 | 1.435 | 9 | 1.430 | 14 | 1.481 | 11 | 1.439 | 15 | 1.468 | 7= | 1.367 |
| Template:Bandiera Australia | 13 | 1.419 | 12 | 1.398 | 11 | 1.387 | 12 | 1.400 | 7 | 1.367 | 10 | 1.387 | 13 | 1.451 | 15 | 1.497 | 11 | 1.447 | 8 | 1.393 | 9 | 1.391 | 7= | 1.367 |
| Template:Bandiera Finlandia | 14 | 1.488 | 14 | 1.505 | 18 | 1.527 | 15 | 1.447 | 11 | 1.399 | 9 | 1.383 | 8 | 1.385 | 5 | 1.385 | 8 | 1.414 | 10 | 1.410 | 10 | 1.416 | 13 | 1.409 |
| Template:Bandiera Bhutan | 15 | 1.506 | 17 | 1.521 | 25 | 1.604 | 23 | 1.572 | 27= | 1.638 | 35 | 1.660 | 33 | 1.679 | 38 | 1.750 | 60 | 1.932 | 66 | 1.950 | 59 | 1.902 | 58= | 1.881 |
| Template:Bandiera Malaysia | 16 | 1.529 | 25 | 1.616 | 30 | 1.650 | 29 | 1.635 | 25 | 1.585 | 25 | 1.579 | 23 | 1.585 | 24 | 1.611 | 19 | 1.540 | 23 | 1.618 | 26 | 1.657 | 26 | 1.635 |
| Template:Bandiera Paesi Bassi | 17 | 1.530 | 19 | 1.528 | 21 | 1.540 | 20 | 1.526 | 22 | 1.527 | 21 | 1.538 | 20 | 1.549 | 21 | 1.577 | 23 | 1.611 | 25 | 1.635 | 21 | 1.599 | 19 | 1.578 |
| Template:Bandiera Belgio | 18 | 1.533 | 21 | 1.538 | 20 | 1.536 | 16 | 1.470 | 15 | 1.437 | 15 | 1.442 | 15 | 1.473 | 14 | 1.493 | 18 | 1.500 | 18 | 1.517 | 17 | 1.504 | 16 | 1.494 |
| Template:Bandiera Svezia | 19 | 1.533 | 15 | 1.507 | 14 | 1.489 | 13 | 1.420 | 9 | 1.383 | 7 | 1.375 | 9 | 1.399 | 8 | 1.409 | 7 | 1.409 | 7 | 1.390 | 6 | 1.382 | 11 | 1.389 |
| Template:Bandiera Norvegia | 20 | 1.536 | 16 | 1.515 | 16 | 1.504 | 18 | 1.488 | 18 | 1.483 | 24 | 1.556 | 18 | 1.530 | 19 | 1.563 | 15 | 1.482 | 9 | 1.407 | 7 | 1.388 | 6 | 1.365 |
| Template:Bandiera Ungheria | 21 | 1.540 | 22 | 1.542 | 15 | 1.503 | 19 | 1.502 | 20 | 1.519 | 18 | 1.510 | 19 | 1.542 | 18 | 1.557 | 21 | 1.590 | 19 | 1.544 | 20 | 1.558 | 14 | 1.427 |
| Template:Bandiera Germania | 22 | 1.547 | 18 | 1.527 | 17 | 1.515 | 17 | 1.487 | 17 | 1.482 | 17 | 1.475 | 21 | 1.555 | 25 | 1.620 | 25 | 1.621 | 24 | 1.633 | 22 | 1.613 | 21 | 1.592 |
| Template:Bandiera Slovacchia | 23 | 1.550 | 23 | 1.564 | 27 | 1.627 | 25 | 1.594 | 23 | 1.539 | 22 | 1.543 | 25 | 1.591 | 20 | 1.573 | 22 | 1.592 | 20 | 1.548 | 19 | 1.529 | 18 | 1.542 |
| Template:Bandiera Romania | 24 | 1.562 | 20 | 1.530 | 19 | 1.528 | 22 | 1.557 | 21 | 1.526 | 19 | 1.511 | 16 | 1.516 | 22 | 1.595 | 24 | 1.613 | 21= | 1.608 | 23 | 1.614 | 22 | 1.599 |
| Template:Bandiera Mauritius | 25 | 1.606 | 24 | 1.592 | 26 | 1.616 | 31 | 1.648 | 27= | 1.638 | 30 | 1.648 | 30= | 1.669 | 28 | 1.686 | 30 | 1.690 | 30 | 1.701 | 25 | 1.637 | 23 | 1.610 |
| Template:Bandiera Bulgaria | 26 | 1.607 | 26 | 1.632 | 28 | 1.631 | 30 | 1.641 | 32 | 1.684 | 26 | 1.619 | 37 | 1.712 | 31 | 1.693 | 29 | 1.651 | 32 | 1.709 | 35 | 1.733 | 35 | 1.708 |
| Template:Bandiera Cile | 27 | 1.634 | 28 | 1.646 | 24 | 1.603 | 27 | 1.623 | 26 | 1.633 | 31 | 1.649 | 30= | 1.669 | 29 | 1.687 | 41 | 1.783 | 37 | 1.755 | 34 | 1.718 | 32 | 1.695 |
| Template:Bandiera Croazia | 28 | 1.645 | 27 | 1.639 | 32 | 1.674 | 32 | 1.665 | 30 | 1.662 | 32= | 1.656 | 34 | 1.688 | 34 | 1.723 | 39 | 1.761 | 39 | 1.773 | 48= | 1.840 | 49 | 1.814 |
| Template:Bandiera Polonia | 29 | 1.654 | 32 | 1.728 | 33 | 1.688 | 21 | 1.549 | 19 | 1.503 | 20 | 1.524 | 22 | 1.568 | 23 | 1.603 | 26 | 1.628 | 34 | 1.714 | 28 | 1.663 | 29 | 1.655 |
| Template:Bandiera Botswana | 30 | 1.676 | 31 | 1.682 | 29 | 1.641 | 28 | 1.633 | 31 | 1.663 | 40 | 1.766 | 32 | 1.676 | 33 | 1.702 | 32 | 1.709 | 29 | 1.691 | 32 | 1.712 | 41 | 1.757 |
| Template:Bandiera Qatar | 31 | 1.696 | 41 | 1.785 | 23 | 1.562 | 26 | 1.603 | 29 | 1.640 | 23 | 1.549 | 24 | 1.588 | 17 | 1.535 | 17 | 1.487 | 15 | 1.483 | 12 | 1.429 | 24 | 1.618 |
| Template:Bandiera Spagna | 32 | 1.699 | 29 | 1.676 | 22 | 1.552 | 24 | 1.582 | 24 | 1.556 | 27 | 1.630 | 29 | 1.667 | 27 | 1.668 | 36 | 1.739 | 44 | 1.807 | 41 | 1.782 | 37 | 1.721 |
| Template:Bandiera Costa Rica | 33 | 1.706 | 38 | 1.766 | 34 | 1.700 | 34 | 1.705 | 34 | 1.706 | 44 | 1.781 | 45 | 1.801 | 36 | 1.740 | 43 | 1.793 | 27 | 1.654 | 24 | 1.631 | 25 | 1.619 |
| Template:Bandiera Uruguay | 34 | 1.711 | 37 | 1.754 | 35 | 1.703 | 35 | 1.715 | 41 | 1.759 | 36 | 1.698 | 35 | 1.689 | 35 | 1.728 | 27 | 1.647 | 31 | 1.703 | 33 | 1.714 | 33= | 1.700 |
| Template:Bandiera Lettonia | 35 | 1.718 | 30 | 1.679 | 31 | 1.671 | 33 | 1.666 | 35 | 1.707 | 34 | 1.657 | 36 | 1.694 | 37 | 1.744 | 37 | 1.746 | 36 | 1.742 | 36 | 1.746 | 27 | 1.643 |
| Template:Bandiera Taiwan | 36 | 1.725 | 34= | 1.737 | 37 | 1.725 | 39 | 1.751 | 38 | 1.721 | 28= | 1.643 | 26 | 1.639 | 26 | 1.638 | 31 | 1.707 | 35 | 1.731 | 56 | 1.873 | 48 | 1.813 |
| Template:Bandiera Estonia | 37 | 1.727 | 33 | 1.732 | 36 | 1.716 | 36 | 1.720 | 39 | 1.727 | 32= | 1.656 | 39 | 1.753 | 39 | 1.771 | 42 | 1.792 | 42 | 1.798 | 40 | 1.773 | 36 | 1.718 |
| Template:Bandiera Malawi | 38 | 1.728 | 36 | 1.749 | 38 | 1.734 | 37 | 1.726 | 36 | 1.715 | 38 | 1.719 | 40 | 1.769 | 46 | 1.814 | 45 | 1.819 | 33 | 1.710 | 30 | 1.686 | 33= | 1.700 |
| Template:Bandiera Italia | 39 | 1.754 | 39= | 1.772 | 39 | 1.744 | 40 | 1.761 | 42 | 1.761 | 39 | 1.753 | 46 | 1.806 | 47 | 1.819 | 44 | 1.814 | 56 | 1.882 | 37 | 1.765 | 31 | 1.676 |
| Template:Bandiera Lituania | 40 | 1.779 | 44 | 1.814 | 50 | 1.824 | 48 | 1.813 | 37 | 1.719 | 43 | 1.778 | 49 | 1.834 | 48 | 1.825 | 34 | 1.733 | 51 | 1.858 | 50= | 1.857 | 55 | 1.862 |
| Template:Bandiera Indonesia | 41 | 1.785 | 55= | 1.854 | 52 | 1.840 | 45 | 1.798 | 48 | 1.812 | 54 | 1.860 | 48 | 1.828 | 49 | 1.836 | 54 | 1.859 | 50 | 1.852 | 50= | 1.857 | 52= | 1.859 |
| Template:Bandiera Mongolia | 42 | 1.792 | 42= | 1.807 | 44 | 1.802 | 49 | 1.830 | 40 | 1.750 | 41 | 1.771 | 59= | 1.910 | 55 | 1.890 | 50 | 1.844 | 82 | 2.048 | 88 | 2.050 | 88 | 2.043 |
| Template:Bandiera Kuwait | 43 | 1.794 | 50= | 1.831 | 49 | 1.823 | 38 | 1.749 | 33 | 1.696 | 28= | 1.643 | 27 | 1.651 | 30 | 1.691 | 20 | 1.581 | 21= | 1.608 | 27 | 1.659 | 28 | 1.652 |
| Template:Bandiera Ghana | 44 | 1.796 | 39= | 1.772 | 45 | 1.808 | 44 | 1.796 | 46 | 1.800 | 47 | 1.805 | 43 | 1.795 | 43 | 1.804 | 40 | 1.780 | 43 | 1.803 | 43 | 1.799 | 40 | 1.753 |
| Template:Bandiera Regno Unito | 45 | 1.801 | 50= | 1.831 | 42 | 1.789 | 47 | 1.806 | 51 | 1.844 | 56 | 1.868 | 52 | 1.876 | 52 | 1.859 | 55 | 1.876 | 53= | 1.871 | 48= | 1.840 | 46= | 1.812 |
| Template:Bandiera Laos | 46 | 1.801 | 47 | 1.818 | 46 | 1.813 | 52= | 1.857 | 47 | 1.810 | 48 | 1.809 | 50 | 1.849 | 53 | 1.871 | 51 | 1.847 | 47 | 1.825 | 60 | 1.912 | 63= | 1.913 |
| Template:Bandiera Panama | 47 | 1.804 | 49 | 1.824 | 47= | 1.822 | 50 | 1.831 | 64= | 1.948 | 60 | 1.907 | 54 | 1.879 | 54 | 1.885 | 52 | 1.849 | 61 | 1.919 | 44= | 1.807 | 51 | 1.858 |
| Template:Bandiera Cipro | 48 | 1.805 | 60 | 1.898 | 54 | 1.870 | 56 | 1.876 | 59 | 1.903 | 57 | 1.875 | 42 | 1.794 | 42 | 1.792 | 46 | 1.827 | 58 | 1.909 | 65 | 1.929 | 77 | 2.005 |
| Template:Bandiera Zambia | 49 | 1.805 | 48 | 1.821 | 41 | 1.780 | 42 | 1.774 | 50 | 1.817 | 45 | 1.793 | 38 | 1.724 | 44= | 1.810 | 33 | 1.721 | 48 | 1.839 | 54 | 1.864 | 57 | 1.879 |
| Template:Bandiera Serbia | 50 | 1.812 | 55= | 1.854 | 55 | 1.880 | 58 | 1.888 | 60 | 1.914 | 74 | 1.999 | 86 | 2.089 | 93 | 2.114 | 83 | 2.079 | 90 | 2.110 | 93 | 2.075 | 86 | 2.039 |
| Template:Bandiera Turchia | 51 | 1.821 | 53 | 1.843 | 60 | 1.920 | 61 | 1.900 | 64= | 1.948 | 67 | 1.960 | 71 | 1.995 | 63 | 1.976 | 62 | 1.938 | 59 | 1.912 | 62 | 1.916 | 69 | 1.943 |
| Template:Bandiera Sierra Leone | 52 | 1.822 | 34= | 1.737 | 40 | 1.751 | 41 | 1.772 | 45 | 1.792 | 42 | 1.777 | 47 | 1.821 | 60 | 1.917 | 56 | 1.895 | 49 | 1.847 | 52 | 1.862 | 56 | 1.867 |
| Template:Bandiera Emirati Arabi Uniti | 53 | 1.847 | 45 | 1.816 | 56 | 1.883 | 43 | 1.783 | 44 | 1.767 | 37 | 1.708 | 28 | 1.665 | 32 | 1.700 | 28 | 1.649 | 28 | 1.669 | 29 | 1.685 | 39 | 1.738 |
| Template:Bandiera Tanzania | 54 | 1.860 | 52 | 1.840 | 51 | 1.825 | 51 | 1.847 | 52 | 1.857 | 51 | 1.833 | 44 | 1.799 | 40= | 1.772 | 35 | 1.735 | 38 | 1.761 | 39 | 1.772 | 44 | 1.783 |
| Template:Bandiera Corea del Sud | 55 | 1.867 | 46 | 1.817 | 43 | 1.793 | 46 | 1.800 | 43 | 1.762 | 46 | 1.797 | 41 | 1.787 | 44= | 1.810 | 58 | 1.902 | 45 | 1.822 | 42 | 1.796 | 43 | 1.782 |
| Template:Bandiera Madagascar | 56 | 1.867 | 57 | 1.860 | 59 | 1.914 | 54 | 1.866 | 57= | 1.902 | 68 | 1.966 | 98 | 2.142 | 107 | 2.223 | 108 | 2.211 | 77= | 2.016 | 75 | 1.994 | 38 | 1.730 |
| Template:Bandiera Vietnam | 57 | 1.877 | 62 | 1.911 | 58 | 1.910 | 59 | 1.894 | 55 | 1.888 | 50 | 1.830 | 51 | 1.868 | 51 | 1.850 | 49 | 1.843 | 57 | 1.905 | 57 | 1.883 | 54 | 1.860 |
| Template:Bandiera Senegal | 58 | 1.883 | 54 | 1.850 | 63 | 1.941 | 70 | 1.972 | 57= | 1.902 | 72 | 1.987 | 75 | 2.034 | 76 | 2.050 | 89= | 2.128 | 99= | 2.162 | 90 | 2.054 | 89 | 2.051 |
| Template:Bandiera Liberia | 59 | 1.889 | 63= | 1.933 | 90 | 2.059 | 71 | 1.988 | 67 | 1.951 | 59 | 1.906 | 66 | 1.946 | 70 | 1.994 | 77 | 2.035 | 86 | 2.077 | 87 | 2.043 | 91 | 2.054 |
| Template:Bandiera Francia | 60 | 1.892 | 58 | 1.887 | 53 | 1.869 | 55 | 1.873 | 49 | 1.816 | 52 | 1.842 | 56= | 1.901 | 57 | 1.896 | 48 | 1.840 | 52 | 1.866 | 53 | 1.863 | 50 | 1.853 |
| Template:Bandiera Namibia | 61 | 1.892 | 42= | 1.807 | 47= | 1.822 | 52= | 1.857 | 53 | 1.863 | 53 | 1.848 | 53 | 1.878 | 59 | 1.916 | 68 | 1.965 | 79 | 2.019 | 83 | 2.019 | 82= | 2.028 |
| Template:GMB | 62 | 1.908 | 74 | 1.987 | 112 | 2.221 | 94 | 2.099 | 101 | 2.151 | 98 | 2.123 | 88 | 2.096 | 80= | 2.078 | 69= | 2.000 | 69 | 1.974 | 69 | 1.951 | 70 | 1.952 |
| Template:Bandiera Timor Est | 63 | 1.914 | 61 | 1.907 | 62 | 1.940 | 68= | 1.959 | 73 | 1.962 | 73 | 1.988 | 61 | 1.926 | 62 | 1.974 | 64 | 1.946 | 68 | 1.958 | 38 | 1.771 | 42 | 1.769 |
| Template:Bandiera Kazakistan | 64 | 1.932 | 69 | 1.963 | 69 | 1.958 | 76 | 2.010 | 78 | 2.021 | 92 | 2.097 | 72 | 1.999 | 88 | 2.100 | 84 | 2.089 | 95= | 2.123 | 100 | 2.110 | 98 | 2.090 |
| Template:Bandiera Grecia | 65 | 1.933 | 79 | 2.028 | 80= | 2.020 | 80 | 2.038 | 70= | 1.958 | 95 | 2.108 | 82 | 2.071 | 77 | 2.063 | 75 | 2.012 | 70 | 1.985 | 61 | 1.915 | 63= | 1.913 |
| Template:MKD | 66 | 1.933 | 88= | 2.060 | 103 | 2.129 | 98 | 2.118 | 83 | 2.041 | 83 | 2.066 | 83 | 2.081 | 71 | 1.997 | 67 | 1.962 | 76 | 2.014 | 89 | 2.052 | 78 | 2.006 |
| Template:Bandiera Montenegro | 67 | 1.939 | 59 | 1.892 | 65 | 1.949 | 57 | 1.878 | 66 | 1.949 | 64 | 1.941 | 58 | 1.908 | 82 | 2.082 | 95= | 2.143 | 94 | 2.122 | 103 | 2.150 | 112 | 2.200 |
| Template:Bandiera Moldavia | 68 | 1.951 | 63= | 1.933 | 64 | 1.944 | 63= | 1.949 | 62 | 1.923 | 63 | 1.939 | 68 | 1.959 | 69 | 1.990 | 71 | 2.004 | 73 | 2.001 | 73 | 1.978 | 82= | 2.028 |
| Template:Bandiera Oman | 69 | 1.953 | 71 | 1.974 | 61 | 1.922 | 72 | 1.995 | 81 | 2.038 | 69 | 1.970 | 62 | 1.930 | 58 | 1.901 | 47 | 1.828 | 26 | 1.650 | 31 | 1.701 | 30 | 1.672 |
| Template:Bandiera Guinea Equatoriale | 70 | 1.957 | 65 | 1.934 | 57 | 1.888 | 60 | 1.895 | 63 | 1.929 | 66 | 1.953 | 64= | 1.941 | 66= | 1.982 | 74 | 2.008 | 62 | 1.933 | 58 | 1.887 | 71 | 1.963 |
| Template:Bandiera Ecuador | 71 | 1.980 | 68 | 1.962 | 66 | 1.952 | 77 | 2.015 | 82 | 2.040 | 88 | 2.089 | 94 | 2.119 | 96 | 2.138 | 99 | 2.156 | 112 | 2.216 | 118= | 2.280 | 115 | 2.244 |
| Template:Bandiera Benin | 72 | 1.986 | 72 | 1.975 | 83 | 2.028 | 73 | 1.997 | 74 | 1.975 | 93 | 2.101 | 95 | 2.126 | 105= | 2.212 | 113 | 2.261 | 111 | 2.213 | 112 | 2.214 | 113 | 2.218 |
| Template:Bandiera Sri Lanka | 73 | 1.986 | 70 | 1.964 | 72 | 1.980 | 95= | 2.101 | 108 | 2.225 | 104 | 2.176 | 111 | 2.221 | 117 | 2.303 | 144 | 2.640 | 149 | 2.793 | 141 | 2.515 | 140 | 2.467 |
| Template:SWZ | 74 | 1.986 | 82 | 2.040 | 82 | 2.026 | 91 | 2.091 | 97 | 2.126 | 99 | 2.134 | 96 | 2.129 | 87 | 2.095 | 80 | 2.049 | 77= | 2.016 | 76= | 1.998 | 79 | 2.009 |
| Template:Bandiera Argentina | 75 | 1.989 | 67 | 1.955 | 76= | 2.012 | 93 | 2.096 | 90 | 2.082 | 77 | 2.019 | 93 | 2.117 | 68 | 1.984 | 73 | 2.007 | 72 | 2.000 | 71 | 1.962 | 52= | 1.859 |
| Template:Bandiera Nepal | 76 | 2.003 | 88= | 2.060 | 88 | 2.048 | 74 | 2.003 | 54 | 1.885 | 70 | 1.981 | 80 | 2.057 | 92 | 2.110 | 107 | 2.207 | 97 | 2.138 | 81 | 2.009 | 81 | 2.024 |
| Template:Bandiera Angola | 77 | 2.012 | 80 | 2.031 | 74 | 2.007 | 88= | 2.073 | 77 | 2.008 | 96 | 2.115 | 87 | 2.094 | 90= | 2.105 | 82 | 2.074 | 80 | 2.020 | 84 | 2.021 | 93 | 2.069 |
| Template:Bandiera Giordania | 78 | 2.012 | 97= | 2.101 | 102 | 2.120 | 83 | 2.049 | 80 | 2.028 | 65 | 1.946 | 70 | 1.981 | 66= | 1.982 | 59 | 1.930 | 65 | 1.948 | 67 | 1.935 | 68 | 1.927 |
| Template:Bandiera Ruanda | 79 | 2.014 | 103 | 2.139 | 104 | 2.132 | 111 | 2.215 | 110= | 2.228 | 125 | 2.336 | 124 | 2.326 | 104 | 2.199 | 101 | 2.164 | 93 | 2.120 | 96 | 2.090 | 65 | 1.918 |
